Narzo 50 i gsmarena
Realme Narzo 50i Prime Price In Malaysia
Operating system Android 12
Display " x pixels
Storage 32/64 GB eMMC
Realme Narzo 50i Prime Overview
Realme Narzo 50i Prime price in Malaysia starts is RM . The phone is powered by a Unisoc Tiger T (12 nm) CPU, a Non-removable Li-Po mAh battery.
The phone has a inches IPS LCD capacitive touchscreen Display and a x pixels resolution. The camera is packed with a 8 MP f/, 27mm (wide), AF, and a 5 MP selfie camera.
Other features include Wi-Fi NO and a Accelerometer, proximity Sensors. Realme Narzo 50i Prime is accessible in Dark Cerulean, Mint Green colors.
Realme Narzo 50i Prime specifications
General
Announced | Wednesday, June 22 |
Status | Available. Released Monday, June 27 |
Network
Technology | Gsm / Hspa / Lte |
2g Bands | Gsm / / / - Sim 1 & Sim 2 |
3g Bands | Hsdpa / / |
4g Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | Hspa / Mbps, Lte-a |
Gprs | YES |
Edge | YES |
Body
Dimensions | X X Mm ( X X In) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | G ( Oz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sim | Dual Sim (nano-sim, Dual Stand-by) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2G bands | GSM / / / | GSM / / / | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3G bands | HSDPA / / | HSDPA / / (AWS) / / - International | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HSDPA / (AWS) / / - USA, LATAM, Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4G bands | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | HSPA, LTE | HSPA, LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Carbon Adj, Mint Green | Starlight, Midnight, Blue, Green, Red | SAR | W/kg (head) | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAR EU | W/kg (head) W/kg (body) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Models | RMX | A, A, A, A, A, A, watch6,6, watch6,7, watch6,8, watch6,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | About 90 EUR | About EUR |
RM 1, | GB 4GB RAM |
General
Announced | Thursday, February 24 |
Status | Available. Released Thursday, March 03 |
Network
Technology | Gsm / Hspa / Lte |
2g Bands | Gsm / / / - Sim 1 & Sim 2 |
3g Bands | Hsdpa / / |
4g Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | Hspa / Mbps, Lte-a |
Gprs | YES |
Edge |